nilsonreport50.pdf

U.S. Mastercard/Visa Credit Card Issuers–Midyear 2021

The 100 largest U.S. issuers of Mastercard and Visa credit cards generated $1.523 trillion in total volume and $1.492 trillion in purchase volume from January 1 through June 30, 2021. Total volume was up 20.7% from $1.262 trillion for the period January 1 through June 30, 2020. Purchase volume was up 21.9% from $1.225 trillion.

Purchase volume for the top 5 issuers during the first six months totaled $1.119 trillion, up 22.2%. This was an increase of $203.11 billion from $916.37 billion for the first six months of 2020. Issuers ranked 6–10 collectively accounted for $171.13 billion in purchase volume, up $26.24 billion or 18.1%. Among the 50 largest issuers, 46 reported increases in purchase volume. Among the second 50 largest, 48 reported increases.

As of June 30, 2021, outstandings totaled $448.51 billion for the top 5 issuers, down 2.8%. This was a decrease of $12.90 billion from June 30, 2020. For issuers ranked 6–10, outstandings totaled $101.98 billion, down $5.42 billion or 5.0%. Among the 50 largest, 21 reported increases in outstandings. Among the second 50 largest, 23 reported increases.

Upgrade and Avant, both fintechs, were new entrants into the top 100 for both purchase volume and outstandings.

Top 10 Issuers of Visa and Mastercard Credit Cards in the U.S. at Midyear 2021

Outstandings & Cards Midyear 2021

Rank Outstandings Cards
MY21 MY20 ISSUER (MIL.) CHANGE (000) CHANGE
1 1 Chase $141,802.0 0.1% 111,100 14.4%
2 2 Citi $97,819.7 -1.5% 71,478 1.9%
3 4 Capital One $86,064.0 -4.3% 108,400 0.7%
4 3 Bank of America $85,120.1 -8.2% 53,256 -1.2%
5 5 U.S. Bank $37,704.7 -0.3% 21,883 -0.2%
6 6 Wells Fargo $32,193.9 -6.5% 17,926 -0.5%
7 7 Barclays $19,960.4 -8.0% 14,077 -1.3%
8 9 Navy FCU $18,569.9 1.8% 5,191 22.6%
9 8 Synchrony $18,400.0 0.0% 30,670 1.1%
10 10 USAA $12,856.2 -12.1% 7,367 -1.4%
Rank Outstandings Cards
MY21 MY20 ISSUER (MIL.) CHANGE (000) CHANGE
51 51 Zions Bancorporation $368.2 8.2% 426 -10.8%
52 49 1st Financial Bank $360.5 -9.0% 225 -3.3%
53 53 First Tech FCU $334.4 2.2% 165 5.7%
54 57 Redstone FCU $327.6 14.8% 303 34.9%
55 50 Security Service FCU $316.6 -12.3% 164 0.3%
56 55 First Hawaiian Bank $304.8 0.7% 164 -4.0%
57 54 Virginia CU $296.1 -6.4% 107 1.9%
58 56 Michigan State Univ. FCU $284.9 -0.9% 149 4.8%
59 86 Wex $274.6 60.9% 4,414 29.8%
60 58 Silicon Valley Bank $261.3 -6.8% 59 1.7%
61 63 Baxter CU $260.6 4.1% 172 14.0%
62 59 GECU $249.7 -10.5% 113 -2.1%
63 68 TIB $246.8 8.4% 357 -2.7%
64 61 Alaska USA FCU $245.6 -5.7% 114 2.8%
65 72 Arvest Bank $242.3 10.3% 286 6.3%
66 64 Members 1st FCU $239.1 -3.0% 169 4.3%
67 67 Redwood CU $236.2 2.2% 98 12.6%
68 60 Nasa FCU $236.2 -9.4% 64 0.6%
69 62 Santander Bank $233.8 -9.1% 241 4.5%
70 69 Alliant CU $231.9 3.9% 114 0.6%
71 78 UBS Bank USA $226.8 18.8% 261 15.5%
72 70 Synovus Bank $225.9 2.0% 403 13.3%
73 66 Delta Community CU $225.8 -3.7% 102 1.8%
74 75 Wright-Patt CU $219.3 2.7% 117 18.0%
75 73 Patelco CU $218.1 0.6% 89 3.5%
76 71 Logix FCU $215.7 -2.3% 101 4.4%
77 77 Police and Fire FCU $210.7 4.2% 196 16.0%
78 76 SECU of Md. $190.2 -7.2% 110 -6.7%
79 74 Mission FCU $186.4 -12.9% 86 0.1%
80 80 Hancock Whitney Bank $180.2 -1.8% 100 1.3%
81 90 GreenState CU $179.3 15.9% 85 7.4%

As of June 30, 2021 vs. June 30, 2020. Includes consumer, business and commercial cards, including virtual and one-time-use cards.